<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comgine E-Commerce for Manufacturing, Wholesale Distribution, Retail &#187; CRM</title>
	<atom:link href="http://www.comgine.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comgine.com</link>
	<description>Business, E-Commerce, Social Media Software Platform</description>
	<lastBuildDate>Tue, 28 Dec 2010 13:28:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five CRM Strategies for Post-Recovery Growth</title>
		<link>http://www.comgine.com/2010/04/five-crm-strategies-for-post-recovery-growth/</link>
		<comments>http://www.comgine.com/2010/04/five-crm-strategies-for-post-recovery-growth/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Difficult Economy]]></category>
		<category><![CDATA[Good Investments]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=159</guid>
		<description><![CDATA[Companies using Customer Relationship Management (CRM) strategies during tougher economic times will fair better than those who don't invest in CRM, according to Gartner, Inc.  ]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/04/five-crm-strategies-for-post-recovery-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

