<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comgine E-Commerce for Manufacturing, Wholesale Distribution, Retail &#187; Customer Relationship Management</title>
	<atom:link href="http://www.comgine.com/tag/customer-relationship-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comgine.com</link>
	<description>Business, E-Commerce, Social Media Software Platform</description>
	<lastBuildDate>Tue, 28 Dec 2010 13:28:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP Business One Automates the Financial Close</title>
		<link>http://www.comgine.com/2010/12/sap-business-one-automates-the-financial-close/</link>
		<comments>http://www.comgine.com/2010/12/sap-business-one-automates-the-financial-close/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:53:58 +0000</pubDate>
		<dc:creator>el</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Accounting Financial Close]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Closing the Year]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Integrated Accounting & Webstore]]></category>
		<category><![CDATA[SAP Business One accounting]]></category>
		<category><![CDATA[SAP Business One inventory management]]></category>
		<category><![CDATA[SAP for small business]]></category>
		<category><![CDATA[SAP for SMB]]></category>
		<category><![CDATA[SAP software for small business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=278</guid>
		<description><![CDATA[Automating the financial close saves time. Systems use repeatable processes and the data already resident in them to streamline this important accounting task. ]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/12/sap-business-one-automates-the-financial-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways SAP® Software Improves Small and Midsize Business Efficiency</title>
		<link>http://www.comgine.com/2010/11/five-ways-sap%c2%ae-software-improves-small-and-midsize-business-efficiency/</link>
		<comments>http://www.comgine.com/2010/11/five-ways-sap%c2%ae-software-improves-small-and-midsize-business-efficiency/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:59:30 +0000</pubDate>
		<dc:creator>el</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Integrated Accounting & Webstore]]></category>
		<category><![CDATA[SAP Business One accounting]]></category>
		<category><![CDATA[SAP Business One CRM]]></category>
		<category><![CDATA[SAP Business One inventory management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=276</guid>
		<description><![CDATA[The time you spend putting out fires comes at a cost. While solving critical problems, you’re losing valuable time you could have used to generate new business.]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/11/five-ways-sap%c2%ae-software-improves-small-and-midsize-business-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP CRM for Small to Mid-sized Businesses</title>
		<link>http://www.comgine.com/2010/10/sap-crm-for-small-to-mid-sized-businesses/</link>
		<comments>http://www.comgine.com/2010/10/sap-crm-for-small-to-mid-sized-businesses/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:24:54 +0000</pubDate>
		<dc:creator>el</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Integrated Accounting & Webstore]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[SAP Business One accounting]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=257</guid>
		<description><![CDATA[SAP Business One customer relationship management (CRM) helps businesses make each and every customer more valuable.  Identify trends and experience rapid growth.]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/10/sap-crm-for-small-to-mid-sized-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One e-Commerce</title>
		<link>http://www.comgine.com/2010/09/sap-business-one-e-commerce/</link>
		<comments>http://www.comgine.com/2010/09/sap-business-one-e-commerce/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:24:58 +0000</pubDate>
		<dc:creator>el</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Integrated Accounting & Webstore]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SAP Business One accounting]]></category>
		<category><![CDATA[SAP Business One CRM]]></category>
		<category><![CDATA[SAP Business One Demo]]></category>
		<category><![CDATA[SAP Business One e-commerce]]></category>
		<category><![CDATA[SAP Business One inventory management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=255</guid>
		<description><![CDATA[Why do many small and mid-sized companies still waste time and resources using different non-integrated software programs to run their enterprises? With SAP Business One, you won't waste time!]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/09/sap-business-one-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know and Nurture Your Primary Customer</title>
		<link>http://www.comgine.com/2010/04/know-and-nurture-your-primary-customer/</link>
		<comments>http://www.comgine.com/2010/04/know-and-nurture-your-primary-customer/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Brand Impact]]></category>
		<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[Consumer Audience]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Difficult Economy]]></category>
		<category><![CDATA[Geographic Reach]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=166</guid>
		<description><![CDATA[Before looking into how to position &#038; rebrand your business &#038; offerings, ensure you have a solid understanding of your primary customer. Your best customer may be the one you already have.
]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/04/know-and-nurture-your-primary-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five CRM Strategies for Post-Recovery Growth</title>
		<link>http://www.comgine.com/2010/04/five-crm-strategies-for-post-recovery-growth/</link>
		<comments>http://www.comgine.com/2010/04/five-crm-strategies-for-post-recovery-growth/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Difficult Economy]]></category>
		<category><![CDATA[Good Investments]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.comgine.com/?p=159</guid>
		<description><![CDATA[Companies using Customer Relationship Management (CRM) strategies during tougher economic times will fair better than those who don't invest in CRM, according to Gartner, Inc.  ]]></description>
		<wfw:commentRss>http://www.comgine.com/2010/04/five-crm-strategies-for-post-recovery-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

